Licensed to Finished Results - Contractor License
HY-TEK's Meet Manager 4/15/2022 10:31 PM
62nd Annual Mt. SAC Relays
"Where the world's best athletes compete"
Hilmer Lodge Stadium - 4/13/2022 to 4/16/2022
Results
Women High Jump Collegiate C/O
===================================================================================
World Record: W 6-10.25 1987 Stefka Kostadinova, Bulgaria
American Rec: @ 6-08.75 2010 Chaunte Lowe, Nike
Meet Record: $ 6-06.75 1999 Tisha Waller/Chaunte Howard, Nike
Stadium: # 6-06.75 1999 Tisha Waller\Chaunte Howard, Nike
Name Year Team Seed Finals
===================================================================================
Finals
1 Barbara Bitchoka Unattached 1.82m 1.80m 5-10.75
2 Alexa Porpaczy Arizona 1.83m 1.80m 5-10.75
3 Marleen Guerrero Texas 1.80m 1.75m 5-08.75
4 Hawa Wague California 1.78m 1.75m 5-08.75
5 Aislinn Overby Washington S 1.81m 1.75m 5-08.75
6 Talie Bonds Arizona 1.83m 1.70m 5-07.00
6 Arianna Martinez Air Force 1.70m 5-07.00
6 Quintella Johnson Eastern Mich 1.82m 1.70m 5-07.00
9 Iesha Hamm Nevada 1.83m 1.70m 5-07.00
9 Tori Sloan Oregon 1.78m 1.70m 5-07.00
11 Annia Ashley South Florid 1.76m 1.70m 5-07.00
11 Suzy Pace Washington S 1.78m 1.70m 5-07.00
13 Kristine Blazevica Texas 1.77m 1.65m 5-05.00
-- Kaylee Sowle Washington S 1.77m NH
-- Zoe Spinn Abilene Chri 1.80m NH
Women Pole Vault Collegiate B C/O
===================================================================================
World Record: W 16-07.25 2009 Yelena Isinbayeva, Russia
American Rec: @ 16-04.75 2016 Sandi Morris, Nike
Meet Record: $ 15-01 2018 Kristen Hixson, USATF HP
Stadium: # 15-09 2021 Katerina Stefanidi, Greece
Name Year Team Seed Finals
===================================================================================
1 Jaidyn Garrett South Dakota 4.07m 4.15m 13-07.25
2 Tori Thomas Illinois 4.11m 4.15m 13-07.25
3 Laurel Wong Stanford 4.15m 4.15m 13-07.25
4 Sevanna Hanson Arizona Stat 4.23m 4.00m 13-01.50
5 Kyla Davis Pittsburg St 4.16m 4.00m 13-01.50
6 Amari Turner California 4.02m 4.00m 13-01.50
6 Katie Daily Arizona 4.17m 4.00m 13-01.50
8 Rebekah Ross BYU 4.12m 4.00m 13-01.50
8 Cassidy Mooneyhan South Dakota 4.21m 4.00m 13-01.50
8 Ellianne Kimes Grand Valley 4.21m 4.00m 13-01.50
11 Kassidie Stimmel Grand Valley 4.02m 3.85m 12-07.50
12 Emily Coombs Washington S 4.04m 3.85m 12-07.50
12 Carly Livingston Grand Valley 4.06m 3.85m 12-07.50
14 Sarah Howe Houston 4.07m 3.85m 12-07.50
-- Isabelle Peters Pittsburg St 4.16m NH
Women Pole Vault Collegiate A C/O
===================================================================================
World Record: W 16-07.25 2009 Yelena Isinbayeva, Russia
American Rec: @ 16-04.75 2016 Sandi Morris, Nike
Meet Record: $ 15-01 2018 Kristen Hixson, USATF HP
Stadium: # 15-09 2021 Katerina Stefanidi, Greece
Name Year Team Seed Finals
===================================================================================
1 Brooke Tjerrild Michigan 4.27m 4.25m 13-11.25
2 Miranda Miller CSU Bakersfi 4.26m 4.25m 13-11.25
3 Amanda Fassold Arkansas 4.28m 4.25m 13-11.25
4 Marleen Mulla South Dakota 4.40m 4.25m 13-11.25
-- Mackenzie Hayward Arkansas 4.29m NH
-- Mia Manson Michigan 4.26m NH
-- Jessica Mercier Michigan 4.36m NH
-- Bailee McCorkle Arkansas 4.36m NH
-- Kristen Leland UNAT-Grand V 4.50m NH
-- Hayley Rayburn Arizona Stat 4.32m NH
-- Cailee Faulkner BYU 4.36m NH
Women Pole Vault Collegiate C C/O
===================================================================================
World Record: W 16-07.25 2009 Yelena Isinbayeva, Russia
American Rec: @ 16-04.75 2016 Sandi Morris, Nike
Meet Record: $ 15-01 2018 Kristen Hixson, USATF HP
Stadium: # 15-09 2021 Katerina Stefanidi, Greece
Name Year Team Seed Finals
===================================================================================
1 Marin Chamberlin UC Davis 3.89m 4.00m 13-01.50
2 Kelsey Rothas Illinois 3.93m 3.85m 12-07.50
2 Kinsey Laird Pittsburg St 3.95m 3.85m 12-07.50
2 Delaney Ezeji-Okoye Washington 3.90m 3.85m 12-07.50
5 Mia Cervantes UCLA 4.01m 3.85m 12-07.50
6 Julianne Finch CSU Bakersfi 3.95m 3.85m 12-07.50
6 Kolby Weiss Washington S 3.87m 3.85m 12-07.50
8 Lianne Kistler Stanford 3.90m 3.85m 12-07.50
9 Mikki Naatjes BYU 3.65m 3.70m 12-01.50
9 Camryn Thomson UCLA 4.01m 3.70m 12-01.50
11 Katie Schlather Air Force 3.95m 3.70m 12-01.50
11 Katrina Meier UC Davis 3.82m 3.70m 12-01.50
13 Frankie Porambo Air Force 3.89m 3.70m 12-01.50
13 Codie Wilshusen Unattached 3.83m 3.70m 12-01.50
13 Erika Willis Air Force 3.95m 3.70m 12-01.50
13 Isabella Grant UCLA 3.83m 3.70m 12-01.50
-- Katerina Adamiec UCLA 3.95m NH
-- Ashleigh Helms Washington 3.90m NH
-- Cate Visscher Michigan 3.90m NH
Women Long Jump Collegiate C/O
===========================================================================================
World Record: W 24-08.25 1988 Galina Christyakova, Soviet Union
American Rec: @ 24-07 1994 Jackie Joyner Kersee, Honda
Meet Record: $ 23-04.50 2012 Brittany Reese, Nike
Stadium: # 23-04.50 2012 Brittney Reese, Nike
Name Year Team Seed Finals Wind H#
===========================================================================================
1 Tyra Gittens Texas 6.96m 6.69m 1.5 21-11.50 2
2 Alysah Hickey Oregon 6.81m 6.60m 0.9 21-08.00 2
3 Makayla Jackson Minnesota St 6.20m 6.59m 2.4 21-07.50 2
4 Ackelia Smith Texas 6.72m 6.46m 2.1 21-02.50 2
5 Shaniya Benjamin South Florid 6.53m 6.38m 2.1 20-11.25 2
6 Ingeborg Gruenwald UTSA 6.42m 6.31m -1.2 20-08.50 2
7 Ameia Wilson Michigan 6.43m 6.31m 0.9 20-08.50 2
8 Jessica Barreira Unattached 6.26m 6.28m 0.2 20-07.25 2
9 Jacqueline Pokuaah Akron 6.17m 6.19m 2.2 20-03.75 1
10 Kary Petricka Minnesota St 6.01m 6.16m 3.6 20-02.50 1
11 Anna Rodgers Washington S 6.02m 6.11m 1.5 20-00.50 1
12 Elizabeth White Southern Uta 6.21m 6.11m 2.3 20-00.50 2
13 Asha Fletcher California 6.30m 6.10m 2.8 20-00.25 2
14 Kristine Blazevica Texas 6.29m 6.06m 1.8 19-10.75 2
15 Megan Kirby Abilene Chri 6.03m 6.02m 2.1 19-09.00 1
16 Oreoluwa Adamson UTSA 6.25m 6.02m 2.0 19-09.00 2
17 Thelma Fuentes Guatemala 6.05m 5.98m 1.4 19-07.50 1
18 Payton Kirk Abilene Chri 6.12m 5.96m 3.7 19-06.75 1
19 Mahkaia Lee San Jose St. 6.26m 5.94m 1.5 19-06.00 2
20 Ta'nalya Gordon Arizona Stat 6.29m 5.92m 0.3 19-05.25 2
21 Kayla Woods Richmond 6.21m 5.92m 2.8 19-05.25 2
22 Imani Williams Cal Poly Pom 5.88m 5.91m 2.9 19-04.75 1
23 Jayla Fields Houston 5.94m 5.89m 1.3 19-04.00 1
24 Sigrid Kleive UTSA 6.07m 5.89m 2.1 19-04.00 1
25 Fegor Clifford Akron 6.05m 5.78m 2.2 18-11.75 1
26 Tionna Tobias Iowa 6.13m 5.73m 2.5 18-09.75 1
27 Jasmine Hope Bryant 6.01m 5.73m 2.1 18-09.75 1
28 Rayven Nealey Nevada 5.71m 2.0 18-09.00 2
29 Holly Gerberding South Dakota 6.02m 5.61m 1.1 18-05.00 1
30 Ijeoma Uche California 5.96m 5.59m 0.7 18-04.25 1
31 Hannah Waller Michigan 6.00m 5.59m 2.4 18-04.25 1
32 Destiny Lawrence Houston 6.24m 5.42m 2.5 17-09.50 2
-- Darja Sopova Texas 6.30m FOUL 2
Women Triple Jump Collegiate C/O
===========================================================================================
World Record: W 51-07.25 2022 Yulimar Rojas, Venezuela
American Rec: @ 48-11.50 2021 Keturah Orja, Atlanta TC
Meet Record: $ 47-01 2018 Keturah Orji, USA
Stadium: # 47-11.75 2021 Kimberly Williams, Jamaica
Name Year Team Seed Finals Wind H#
===========================================================================================
1 Lexi Ellis Oregon 13.24m 13.57m 1.0 44-06.25 2
2 Brya Brewer Texas Tech 13.16m 13.51m 2.9 44-04.00 2
2 Danielle Spence UTSA 12.95m 13.51m 4.1 44-04.00 2
4 Asha Fletcher California 13.26m 13.10m 1.3 42-11.75 2
5 Felicia Renelus California 12.64m 12.73m -0.1 41-09.25 2
6 Busola Akinduro California 12.82m 12.71m 2.2 41-08.50 2
7 Riley Ammenhauser Michigan 12.66m 12.58m 2.0 41-03.25 2
8 Ashley Anderson Unattached 12.29m 12.50m -1.4 41-00.25 1
9 Emilia Sjostrand San Jose St. 12.38m 12.46m +0.0 40-10.50 1
10 Nura Muhammad UCLA 12.45m 12.29m 1.3 40-04.00 1
11 Jade DeSouza Cal Poly Pom 12.54m 12.26m 0.6 40-02.75 1
12 Rachela Pace Fresno State 12.36m 12.21m 0.1 40-00.75 1
13 Ella Anttila Abilene Chri 13.28m 12.12m 1.9 39-09.25 2
14 Damazvia Dames Fort Scott C 12.49m 12.11m 1.3 39-08.75 1
15 Alexis Torns Arkansas 12.53m 12.09m 0.8 39-08.00 1
16 Rayven Nealey Nevada 12.69m 12.06m 0.2 39-07.00 2
17 Sameerah Evans CSUN 12.58m 12.05m -1.8 39-06.50 1
18 Flore Gracia Minnesota St 12.70m 11.99m 2.7 39-04.00 2
19 Alecea Cardillo Lewis 12.67m 11.86m 2.1 38-11.00 2
-- Kayla Hutchins Iowa 12.75m FOUL 2
Women Shot Put Collegiate C/O
===================================================================================
World Record: W 74-03 1987 Natalya Lisovskakya, Soviet Union
American Rec: @ 67-08.25 2016 Michelle Carter, Nike
Meet Record: $ 66-10.50 1984 Claudia Losch, Germany
Stadium: # 66-10.50 1984 Claudia Losch, Germany
Name Year Team Prelims Finals
===================================================================================
1 Jorinde Van Klinken Arizona Stat 17.92m 18.05m 59-02.75
2 Erna Gunnarsdottir Rice 16.83m 17.17m 56-04.00
3 Jaida Ross Oregon 16.50m 17.09m 56-01.00
4 Marilyn Nwora Texas 17.04m 16.69m 54-09.25
5 Mine De Klerk Oregon 16.75m 16.61m 54-06.00
6 Mackenna Orie Arizona 16.11m 16.34m 53-07.50
7 Annina Brandenburg Abilene Chri 16.61m 16.30m 53-05.75
8 Nu'uausala Tuilefano Houston 15.94m 16.27m 53-04.50
9 Amelia Flynt California 16.23m 16.17m 53-00.75
Women Discus Throw Collegiate C/O
===================================================================================
World Record: W 252-00 1988 Gabriele Reinsch, East Germany
American Rec: @ 233-05 2021 Valarie Allman, Asics
Meet Record: $ 221-05 1981 Meg Ritche, Arizona
Stadium: # 233-08 1984 Ria Stalman, Netherlands
Name Year Team Prelims Finals
===================================================================================
1 Annina Brandenburg Abilene Chri 58.29m 57.14m 187-06
2 Lyvante Su'emai UCLA 51.10m 55.43m 181-10
3 Amanda Anderson North Dakota 52.02m 54.16m 177-08
4 Corinne Jemison Michigan 51.98m 54.06m 177-04
5 Grayce French Desert High 54.18m 52.74m 173-00
6 Jasmine Blair California 53.51m 52.44m 172-00
7 Elena Bruckner Unattached 52.22m 52.32m 171-08
8 Agnes Esser AVIC 51.78m 51.76m 169-10
9 Kiana Lowery Texas 51.10m 46.74m 153-04
Women Hammer Throw Collegiate C/O
======================================================================================
World Record: W 272-03 2017 Anita Wtodarczyk, Poland
American Rec: @ 263-06 2021 DeAnna Price, Nike
Meet Record: $ 246-02 2019 Brooke Andersen, Unat
Stadium: # 246-00 2014 Sultana Frizell, Canada
Name Year Team Seed Prelims H#
======================================================================================
Preliminaries
1 Anna Purchase California 67.25m 67.40mq 221-01 3
2 Amy Phillips North Dakota 68.72m 67.01mq 219-10 1
3 Beatrice Llano Arizona Stat 68.78m 66.92mq 219-07 1
4 Tara Simpson-Sullivan Rice 68.91m 66.78mq 219-01 2
5 Shelby Moran Arizona Stat 66.86m 65.12mq 213-08 2
6 Kaila Butler Bowling Gree 67.28m 62.43mq 204-10 3
7 Joy McArthur USC 65.43m 62.34mq 204-06 1
8 Priscilla Adejokun Houston 64.41m 58.85mq 193-01 2
9 Marlene Gutierrez UC Davis 53.94m 58.08mq 190-07 2
10 Chastery Fuamatu Arkansas Sta 54.75m 57.86m 189-10 1
11 Carolina Ulloa-Daza Washington S 59.97m 57.51m 188-08 2
12 Rebecca Tomann California 55.79m 57.41m 188-04 2
13 Lyvante Su'emai UCLA 59.70m 57.19m 187-07 1
14 Grace Flowers Arkansas Sta 59.10m 57.04m 187-02 3
15 Jillian Stafford UCLA 59.15m 56.64m 185-10 2
16 Sable Lohmeier BYU 58.23m 54.77m 179-08 1
17 Acacia Astwood UTSA 55.98m 54.24m 177-11 2
18 Julie Perez Rice 55.88m 53.33m 175-00 3
19 Elena Opp Colorado 54.12m 52.52m 172-04 2
20 Sasha Korolenko Washington S 55.95m 52.32m 171-08 3
21 Tara Koonce Washington S 54.97m 52.06m 170-10 1
22 Gabriela Sanchez UC Santa Bar 52.80m 51.56m 169-02 1
23 Nu'uausala Tuilefano Houston 51.72m 51.02m 167-05 3
24 Alex Payne Washington S 53.97m 50.84m 166-09 3
25 Ava David Arizona 57.34m 50.68m 166-03 1
26 Kiana Lowery Texas 49.70m 49.27m 161-08 1
27 Jane Powers Colorado 51.19m 47.71m 156-06 3
-- Amy Kraemer Washington S 53.94m FOUL 1
Women Javelin Throw Collegiate C/O
======================================================================================
World Record: W 237-02 2008 Barbora Spotakova, Czech Republic
American Rec: @ 221-01 2021 Maggie Malone, unattached
Meet Record: $ 195-11 2006 Christina Scherwin, Denmark
Stadium: # 197-11 2009 Kim Kreiner, USA
Name Year Team Seed Finals H#
======================================================================================
Finals
1 Kara Winger NYAC/Tracksm 61.47m 63.29m 207-08 2
2 Ariana Ince Unattached 61.64m 58.83m 193-00 2
3 Kari Wolfe North Dakota 55.02m 52.61m 172-07 2
4 Kohana Nakato Oregon 48.85m 47.68m 156-05 2
5 Cerah Moren Arizona Stat 48.51m 47.52m 155-11 2
6 Lillian Wyckoff Arizona Stat 48.05m 47.33m 155-03 2
7 Lauren McFall UCLA 48.62m 47.17m 154-09 2
8 Marilis Remmel UTSA 47.65m 47.06m 154-05 1
9 Roosa Yloenen UTEP 53.89m 46.30m 151-11 2
10 Valentina Barrios Bornac Washington S 51.45m 45.44m 149-01 2
11 Hannah Rosenfeld Unattached 46.79m 43.75m 143-06 1
12 Rhiley Fritz Texas 52.96m 42.09m 138-01 2
13 Makayla Roy North Texas 48.27m 41.92m 137-06 2
14 Alexxis Brown Air Force 40.02m 41.89m 137-05 1
15 Kendall Martin UC Santa Bar 40.82m 41.75m 137-00 1
16 Maelyn George Washington S 43.72m 41.28m 135-05 1
17 Skyler Guillot North Texas 42.87m 41.15m 135-00 1
18 Sigrid Kleive UTSA 45.72m 40.84m 134-00 1
19 Sydney Rogers North Texas 42.60m 38.95m 127-09 1
20 Gaia Osborne Nevada 40.28m 37.77m 123-11 1
21 Aliza Van Den Elzen Lewis 42.53m 37.16m 121-11 1
22 Allyson Stauffer Air Force 40.30m 36.68m 120-04 1
23 Jillian Weber Whittier 39.72m 36.64m 120-02 1
24 Isabelle Steerman Nevada 40.90m 34.60m 113-06 1
Men High Jump Collegiate C/O
===================================================================================
World Record: W 8-00.50 1993 Javier Sotomayor, Cuba
American Rec: @ 7-10.50 1991 Charles Austin, Unat
Meet Record: $ 7-08.50 2015 Guowei Zhang, Nike China
Stadium: # 7-08.50 2015 Guowei Zhang, China\Nike
Name Year Team Seed Finals
===================================================================================
1 Marcus Gelpi Diablo Valle 2.15m 2.15m 7-00.50
2 Jake Grimsman BYU 2.11m 2.10m 6-10.75
3 Joren McKeever Southern Uta 2.11m 2.10m 6-10.75
4 Marcus Monroe Mt. SAC 2.11m 2.10m 6-10.75
5 Cassidy Henshaw Michigan 2.17m 2.10m 6-10.75
6 Jake Hall Air Force 2.14m 2.05m 6-08.75
6 Jeremy Cody Arizona Stat 2.15m 2.05m 6-08.75
8 Shallamar Poole Cal St. Full 2.14m 2.05m 6-08.75
9 Blake Morgan NW Missouri 2.14m 2.05m 6-08.75
10 Deveyonn Brown Minnesota St 2.14m 2.05m 6-08.75
11 Kyle Jankans San Jose St. 2.14m 2.00m 6-06.75
11 Jalan Rivers Air Force 2.11m 2.00m 6-06.75
11 Collin Schulz Air Force 2.14m 2.00m 6-06.75
11 Aaron Kim UCLA 2.13m 2.00m 6-06.75
15 Sam Hurley Texas 2.13m 2.00m 6-06.75
Men Pole Vault Collegiate A C/O
===================================================================================
World Record: W 20-04 2022 Mondo Duplantis, Sweden
American Rec: @ 19-10.50 2019 Sam Kendricks, Nike
Meet Record: $ 19-01 2007 Giovanni Lanaro, Mexico
Stadium: # 19-04.75 2021 Chris Nilsen, Nike
Name Year Team Seed Finals
===================================================================================
1 Luke Winder WinderUp 5.65m 5.60m 18-04.50
2 Caleb Witsken BYU 5.55m 5.50m 18-00.50
2 Shingo Sawa Kiraboshi Bank J 5.40m 5.50m 18-00.50
4 Antonio Ruiz Houston 5.45m 5.50m 18-00.50
5 Eerik Haamer South Dakota 5.61m 5.35m 17-06.50
6 Christyan Sampy Houston 5.55m 5.35m 17-06.50
7 Nathan Hiett AZPVA 17-05.00 5.35m 17-06.50
8 Audie Wyatt Risen Performanc 5.35m 17-06.50
9 Jorge Luna Risen Performanc 5.58m 5.20m 17-00.75
10 Hunter Garretson Akron 5.43m 5.20m 17-00.75
10 James Steyn Unattached 5.50m 5.20m 17-00.75
-- Garrett Starkey AZPVA 5.36m NH
-- Max Manson Stanford 5.38m NH
-- Chris Pillow Risen Performanc 5.35m NH
-- Warren Miller Texas 5.41m NH
-- Marshall Faurot South Dakota 5.45m NH
-- Etamar Bhastekar Arkansas 5.40m NH
Men Pole Vault Collegiate C C/O
===================================================================================
World Record: W 20-04 2022 Mondo Duplantis, Sweden
American Rec: @ 19-10.50 2019 Sam Kendricks, Nike
Meet Record: $ 19-01 2007 Giovanni Lanaro, Mexico
Stadium: # 19-04.75 2021 Chris Nilsen, Nike
Name Year Team Seed Finals
===================================================================================
1 Caleb Pouliot The Master's 4.80m 5.05m 16-06.75
1 Daniel Palacio Cal St. Full 5.05m 5.05m 16-06.75
3 Carson Dittel Minnesota St 5.08m 5.05m 16-06.75
4 Lucas Tailin Washington S 4.83m 4.90m 16-00.75
5 Andrew Barlow Ultimate A.C. 5.30m 4.90m 16-00.75
6 Caiden Macktinger Air Force 5.05m 4.90m 16-00.75
7 Tanner Kippes Arizona 5.05m 4.90m 16-00.75
8 Ernesto Collazo Cal St. Full 4.98m 4.75m 15-07.00
9 Garrett Silva Whittier 4.90m 4.75m 15-07.00
9 Harrison Canfield Oregon 4.70m 4.75m 15-07.00
9 Hunter Kasprzyk Arizona Stat 4.98m 4.75m 15-07.00
12 J Kai Yamafuji Oregon 4.90m 4.60m 15-01.00
-- Matteo Madrassi Cal Poly Pom 4.70m NH
-- Tyler Burns California 4.98m NH
-- Ben Charlebois Air Force 5.00m NH
-- Jacob Kauffman Arizona 4.85m NH
-- Robert Postell Air Force 4.98m NH
Men Pole Vault Collegiate B C/O
===================================================================================
World Record: W 20-04 2022 Mondo Duplantis, Sweden
American Rec: @ 19-10.50 2019 Sam Kendricks, Nike
Meet Record: $ 19-01 2007 Giovanni Lanaro, Mexico
Stadium: # 19-04.75 2021 Chris Nilsen, Nike
Name Year Team Seed Finals
===================================================================================
1 Ethan Gardner Air Force 5.15m 5.15m 16-10.75
2 Garrett Brown Stanford 5.21m 5.15m 16-10.75
3 Tate Curran UCLA 5.21m 5.15m 16-10.75
4 Kobe Babin South Florid 5.17m 5.15m 16-10.75
5 JT Herrscher Stanford 5.23m 5.00m 16-04.75
6 Jacob Englar Washington S 5.28m 5.00m 16-04.75
7 Tre Young South Dakota 5.26m 5.00m 16-04.75
8 Nathan Burnett BYU 5.06m 5.00m 16-04.75
9 Connor Boenig Texas 5.10m 4.85m 15-11.00
10 Henry Sheldon Michigan 5.06m 4.85m 15-11.00
11 Michael Chadwick Arizona Stat 5.28m 4.85m 15-11.00
11 Ben Percefull Houston 5.27m 4.85m 15-11.00
-- Rhett Nelson Arkansas 5.15m NH
-- Kyle Brown UCLA 5.11m NH
Men Long Jump Collegiate C/O
===========================================================================================
World Record: W 29-04.50 1991 Mike Powell, USA
American Rec: @ 29-04.50 1991 Mike Powell, Footlocker AC
Meet Record: $ 28-05 1987 Carl Lewis, Santa Monica TC
Stadium: # 28-05 1987 Carl Lewis, Santa Monica TC
Name Year Team Seed Finals Wind H#
===========================================================================================
1 Jalen Seals Texas Tech 7.79m 7.85m 2.4 25-09.25 2
2 James Carter Iowa 7.75m 7.81m 1.8 25-07.50 2
3 Reinaldo Rodrigues Arizona 7.75m 7.73m 4.2 25-04.50 2
4 Trpimir Siroki Texas A&M-CC 7.72m 7.73m 4.4 25-04.50 2
5 Jathan Belaire Texas 7.59m 7.70m 2.0 25-03.25 2
6 Jalyn Jackson USC 7.66m 7.69m 3.1 25-02.75 2
7 Christian Wood Cal St. Full 7.46m 7.62m 1.8 25-00.00 1
8 Jack Turner UTSA 7.53m 7.52m 3.0 24-08.25 1
9 Jamal January Abilene Chri 7.59m 7.49m 1.7 24-07.00 2
10 Zach Beltz Couro 7.76m 7.46m 1.7 24-05.75 2
11 Solomon Washington Texas 7.42m 7.41m 3.0 24-03.75 1
12 David Ajama South Florid 7.45m 7.38m 2.2 24-02.50 1
13 Mason Mangum California 7.58m 7.26m 2.9 23-10.00 1
14 Benjamin Okafor Houston 7.73m 7.13m 0.6 23-04.75 2
15 Cloud Masibhera Drake 7.40m 7.05m 3.0 23-01.75 1
16 Daniel Mboyo Illinois 7.45m 6.96m 0.9 22-10.00 1
-- Travion Phillips Oregon 7.40m FOUL 1
-- Christiaan Le Roux UTSA 7.54m FOUL 1
-- Pierce LaCoste Oregon 7.68m FOUL 2
-- Tim Duckworth Unattached 7.70m FOUL 2
Men Triple Jump Collegiate C/O
===========================================================================================
World Record: W 60-00.25 1995 Jonathan Edwards, Great Britain
American Rec: @ 59-09 2015 Christian Taylor, Nike
Meet Record: $ 57-10.25 2002 Kenta Bell, Mizuno TC
Stadium: # 57-10.25 2002 Kenta Bell, Mizuno
Name Year Team Seed Finals Wind H#
===========================================================================================
1 Henry Kiner Pittsburg St 16.22m 16.36m +0.0 53-08.25 2
2 Mathieu Tshani Academy of A 15.89m 16.10m 2.6 52-10.00 2
3 Yacouba Gnacko Academy of A 15.74m 15.77m 1.8 51-09.00 2
4 Grant Szalek UTSA 15.84m 15.45m 2.5 50-08.25 2
5 Myles Massie Mt. SAC 15.20m 15.43m 2.0 50-07.50 1
6 Dylan James Arizona Stat 15.77m 15.36m 2.4 50-04.75 2
7 David Ajama South Florid 15.75m 15.13m 0.3 49-07.75 2
8 Stacy Brown Jr Texas 15.95m 15.08m 0.6 49-05.75 2
9 Bera Ajala Michigan 15.68m 14.96m 0.2 49-01.00 2
10 Jonah Tactay Oregon 15.53m 14.92m 1.0 48-11.50 2
11 Enoch Antwi Fort Scott C 14.78m 14.75m 2.4 48-04.75 1
12 Namir Hemphil Mt. SAC 15.49m 14.73m -0.9 48-04.00 2
13 Isaiah Shaw California 14.85m 14.62m +0.0 47-11.75 1
14 Zach Olenek Lewis 14.78m 14.55m +0.0 47-09.00 1
15 Dallas Wise USC 15.37m 14.41m 2.1 47-03.50 2
16 Keegan Zack Lewis 15.19m 14.27m 1.3 46-10.00 1
17 Onyekachi Ukaobasi Minnesota St 14.74m 14.18m 1.9 46-06.25 1
18 Cloud Masibhera Drake 15.16m 13.95m 0.8 45-09.25 1
19 Glenn Mbamo UC Santa Bar 14.85m 13.88m 1.0 45-06.50 1
-- Solomon Washington Texas 15.45m FOUL 2
Men Shot Put Collegiate C/O
===================================================================================
World Record: W 76-08 2021 Ryan Crouser, USA
American Rec: @ 76-08.25 2021 Ryan Crouser, Nike
Meet Record: $ 73-10.75 1987 John Brenner, Mazda TC
Stadium: # 73-10.75 1987 John Brenner, Mazda
Name Year Team Prelims Finals
===================================================================================
1 Andrew Liskowitz Unattached 19.58m 20.56m 67-05.50
2 Jalil Brewer Texas 19.45m 19.90m 65-03.50
3 Josh Johnson California 19.79m 19.89m 65-03.25
4 Jeff Duensing California 18.47m 18.86m 61-10.50
5 Trevor Otterdahl North Dakota 18.17m 18.36m 60-03.00
6 Patrick Piperi Texas 18.55m 18.28m 59-11.75
7 Jake Porter California 18.23m 18.14m 59-06.25
8 Jacob Wilson UCLA 18.21m 17.99m 59-00.25
9 Ronald Grueso Mosqquera Washington S 18.03m 17.29m 56-08.75
Men Discus Throw Collegiate C/O
===================================================================================
World Record: W 243-00 1986 Jurgen Schult, East Germany
American Rec: @ 237-04 1981 Ben Plucknett, SoCal Striders
Meet Record: $ 227-07 1983 Ben Plucknett, SoCal Striders
Stadium: # 231-10 1979 Mac Wilkins, New York AC
Name Year Team Prelims Finals
===================================================================================
1 Ralford Mullings Arizona Stat 62.23m 65.39m 214-06
2 Dallin Shurts BYU 56.02m 60.93m 199-11
3 Iffy Joyner California 55.65m 59.43m 195-00
4 Aleks Hristov UTEP 53.84m 57.48m 188-07
5 Aidan Elbettar UCLA 54.97m 56.69m 186-00
6 Jakob Chamberlin Arizona 54.12m 56.17m 184-03
7 Ugonna Ikejiofor UCLA 54.35m 56.07m 183-11
8 Eron Carter South Florid 54.63m 56.01m 183-09
9 Josh Johnson California 53.70m 54.78m 179-09
Men Hammer Throw Collegiate C/O
======================================================================================
World Record: W 284-07 1986 Yuriy Syedikh, Soviet Union
American Rec: @ 271-04 2021 Rudy Winkler, Tracksmith/NYAC
Meet Record: $ 265-04 1986 Judd Logan, New York AC
Stadium: # 265-04 1986 Judd Logan, New York AC
Name Year Team Seed Prelims H#
======================================================================================
Preliminaries
1 Rowan Hamilton British Colu 72.22m 71.56mq 234-09 2
2 Israel Oloyede Unattached 73.22m 70.58mq 231-07 1
3 Ethan Katzberg Unattached 69.75m 70.10mq 230-00 3
4 Trey Knight USC 71.09m 69.03mq 226-06 3
5 Aimar Palma Simo Arkansas Sta 65.55m 66.08mq 216-09 3
6 Ivar Moisander California 64.32m 66.07mq 216-09 3
7 Evan Stork Sacramento S 65.84m 65.11mq 213-07 1
8 Christian Johnson USC 64.59m 64.86mq 212-09 1
9 Trevor Otterdahl North Dakota 65.83m 64.13mq 210-05 2
10 Michael Gupta California 60.76m 63.12m 207-01 1
11 Nick Hicks Rice 64.22m 62.25m 204-03 3
12 Jacob Wilson UCLA 63.02m 61.95m 203-03 1
13 Cullen Williams Idaho 62.79m 61.48m 201-08 1
14 Kris Emig UCLA 65.80m 61.35m 201-03 3
15 Grady Leonard Idaho 64.84m 61.24m 200-11 2
16 Shaun Kerry Rice 61.43m 60.91m 199-10 3
17 Dominique Williams Colorado 61.39m 60.16m 197-04 3
18 Jaret Prete Air Force 60.73m 60.12m 197-03 2
19 Bryan Quintero San Jose St. 60.82m 59.74m 196-00 1
20 Tyler Sconce Colorado 58.50m 59.73m 195-11 2
21 Kristoffer Thomsen North Dakota 59.54m 59.55m 195-04 2
22 Mason Strunk Oregon 64.44m 59.16m 194-01 2
23 Ruben Banks Arkansas 66.85m 58.92m 193-04 1
