Licensed to Finished Results - Contractor License
HY-TEK's Meet Manager 4/14/2022 10:18 PM
62nd Annual Mt. SAC Relays
"Where the world's best athletes compete"
Hilmer Lodge Stadium - 4/13/2022 to 4/16/2022
Results
Women Shot Put Collegiate C/O
======================================================================================
Name Year Team Seed Prelims H#
======================================================================================
Preliminaries
1 Jorinde Van Klinken Arizona Stat 19.08m 17.92mq 58-09.50 3
2 Marilyn Nwora Texas 17.28m 17.04mq 55-11.00 2
3 Erna Gunnarsdottir Rice 17.29m 16.83mq 55-02.75 1
4 Mine De Klerk Oregon 17.19m 16.75mq 54-11.50 3
5 Annina Brandenburg Abilene Chri 16.55m 16.61mq 54-06.00 3
6 Jaida Ross Oregon 17.13m 16.50mq 54-01.75 2
7 Amelia Flynt California 16.53m 16.23mq 53-03.00 2
8 Mackenna Orie Arizona 16.31m 16.11mq 52-10.25 1
9 Nu'uausala Tuilefano Houston 17.11m 15.94mq 52-03.75 1
10 Zaresha Neal Bowling Gree 17.19m 15.84m 51-11.75 3
11 Mya Lesnar Arizona Stat 16.74m 15.74m 51-07.75 2
12 Lyvante Su'emai UCLA 15.78m 15.61m 51-02.75 3
13 Gretchen Hoekstre BYU 17.10m 15.57m 51-01.00 1
14 Jamie Kofron Iowa 15.26m 15.39m 50-06.00 2
15 Sierra Freeland BYU 15.93m 15.36m 50-04.75 1
16 Marlene Gutierrez UC Davis 15.00m 15.32m 50-03.25 2
17 Corinne Jemison Michigan 16.42m 15.31m 50-02.75 1
18 Amanda Anderson North Dakota 15.90m 15.25m 50-00.50 1
19 Kiana Lowery Texas 15.19m 15.12m 49-07.25 3
20 Chrystal Herpin Texas 15.70m 15.05m 49-04.50 3
21 Amanda Schaare Michigan 16.27m 14.97m 49-01.50 3
22 Lacee Barnes UTSA 14.86m 14.88m 48-10.00 3
23 Natalie Ramirez UCLA 15.27m 14.83m 48-08.00 1
24 Ebonie Whitted Bowling Gree 15.53m 14.42m 47-03.75 2
25 Kristin Smoot California 15.06m 14.39m 47-02.50 1
26 Nana Gyedu Washington S 15.02m 14.25m 46-09.00 1
27 Audrey Hughes Washington S 14.27m 14.07m 46-02.00 2
28 Daisy Monie Houston 14.91m 13.80m 45-03.50 3
29 Ana Tovi Cal Poly Pom 14.25m 13.71m 44-11.75 3
30 Sah-Jay Stevens UTEP 14.80m 13.39m 43-11.25 2
31 Lauren Whyrick Colorado 14.07m 12.84m 42-01.50 3
-- Hailey Pollard Houston 15.11m FOUL 2
-- Macayla Needham North Texas 14.49m FOUL 1
-- Nicole Berry Iowa 16.02m FOUL 2
Women Discus Throw Collegiate C/O
======================================================================================
Name Year Team Seed Prelims H#
======================================================================================
1 Annina Brandenburg Abilene Chri 57.29m 58.29mq 191-03 2
2 Grayce French Desert High 55.17m 54.18mq 177-09 1
3 Jasmine Blair California 56.67m 53.51mq 175-07 1
4 Elena Bruckner Unattached 57.35m 52.22mq 171-04 2
5 Amanda Anderson North Dakota 54.75m 52.02mq 170-08 2
6 Corinne Jemison Michigan 53.00m 51.98mq 170-06 2
7 Agnes Esser AVIC 58.92m 51.78mq 169-10 1
8 Lyvante Su'emai UCLA 53.67m 51.10mq 167-08 1
8 Kiana Lowery Texas 51.03m 51.10mq 167-08 1
10 Amelia Flynt California 53.09m 50.19m 164-08 2
11 Mackenna Orie Arizona 51.58m 50.05m 164-02 2
12 Jaida Ross Oregon 52.74m 50.03m 164-02 1
13 Ana Tovi Cal Poly Pom 50.48m 50.00m 164-00 2
14 Julie Perez Rice 53.79m 49.91m 163-09 2
15 Chrystal Herpin Texas 53.27m 49.46m 162-03 1
16 Zaresha Neal Bowling Gree 52.94m 49.16m 161-03 1
17 Haley Smith Arizona Stat 50.06m 48.64m 159-07 1
18 Amanda Schaare Michigan 51.35m 48.25m 158-04 1
19 Kristin Smoot California 51.26m 47.98m 157-05 2
20 Sable Lohmeier BYU 54.03m 47.64m 156-03 1
21 Mine De Klerk Oregon 54.22m 47.19m 154-10 1
22 Lacee Barnes UTSA 51.52m 47.18m 154-09 1
23 Ryan Pickering Houston 50.27m 46.91m 153-11 2
24 Leah Thompson BYU 51.81m 46.58m 152-10 2
25 Amanda Spear UC Santa Bar 50.58m 46.03m 151-00 1
26 Natalie Ramirez UCLA 50.07m 45.46m 149-02 1
27 Jessica Heims (T/F44) U.S. Paralym 34.89m 34.41m 112-11 2
-- Hailey Pollard Houston FOUL 2
Heptathlon: #5 Women Long Jump C/O Heptathlon
======================================================================================
Name Year Team Finals Wind Points
======================================================================================
Finals
1 Jade Bontke UT-Arlington 6.00m 1.0 19-08.25 850
2 Ella Rush Unattached 5.98m 1.9 19-07.50 843
3 Aria Tate Texas Tech 5.96m 0.8 19-06.75 837
4 Avery McMullen Colorado 5.87m +0.0 19-03.25 810
5 Hannah Rusnak Washington 5.86m 2.5 19-02.75 807
6 Allie Jones Stanford 5.82m 2.6 19-01.25 795
7 Sarah Connolly Unattached 5.76m +0.0 18-10.75 777
7 Alissa Brooks-Johnson Unattached 5.76m 2.2 18-10.75 777
9 Jestena Mattson Unattached 5.74m 1.4 18-10.00 771
10 Natasha Smith Unattached 5.72m 0.1 18-09.25 765
11 Callie Jones Texas Tech 5.70m 0.4 18-08.50 759
12 Ida Eikeng Washington 5.65m 2.4 18-06.50 744
13 Isa Videler UCLA 5.61m 0.4 18-05.00 732
14 Megan Wallace Marquette 5.40m +0.0 17-08.75 671
15 Jada Green Colorado 5.09m +0.0 16-08.50 584
-- Alaina Brady Notre Dame FOUL
Heptathlon: #6 Women Javelin Throw C/O Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Ida Eikeng Washington 50.17m 164-07 863
2 Hannah Rusnak Washington 45.80m 150-03 779
3 Callie Jones Texas Tech 45.61m 149-08 775
4 Jada Green Colorado 43.90m 144-00 742
5 Alissa Brooks-Johnson Unattached 43.06m 141-03 726
6 Megan Wallace Marquette 40.10m 131-07 669
7 Natasha Smith Unattached 38.34m 125-09 635
8 Alaina Brady Notre Dame 38.21m 125-04 633
9 Isa Videler UCLA 37.91m 124-04 627
10 Avery McMullen Colorado 36.59m 120-00 602
11 Allie Jones Stanford 35.82m 117-06 587
12 Aria Tate Texas Tech 32.23m 105-09 519
13 Jestena Mattson Unattached 30.33m 99-06 483
14 Sarah Connolly Unattached 30.20m 99-01 480
15 Jade Bontke UT-Arlington 27.94m 91-08 438
16 Ella Rush Unattached 25.29m 83-00 388
Men Shot Put Collegiate C/O
======================================================================================
Name Year Team Seed Prelims H#
======================================================================================
Preliminaries
1 Josh Johnson California 19.93m 19.79mq 64-11.25 1
2 Andrew Liskowitz Unattached 21.18m 19.58mq 64-03.00 1
3 Jalil Brewer Texas 19.78m 19.45mq 63-09.75 2
4 Patrick Piperi Texas 18.90m 18.55mq 60-10.50 2
5 Jeff Duensing California 19.18m 18.47mq 60-07.25 1
6 Jake Porter California 17.69m 18.23mq 59-09.75 1
7 Jacob Wilson UCLA 19.36m 18.21mq 59-09.00 2
8 Trevor Otterdahl North Dakota 19.13m 18.17mq 59-07.50 1
9 Ronald Grueso Mosqquera Washington S 17.81m 18.03mq 59-02.00 3
10 Kristoffer Thomsen North Dakota 19.56m 17.99m 59-00.25 3
11 Youssef Koudssi Arizona 17.73m 17.51m 57-05.50 2
12 Elijah Barnes Iowa 18.49m 17.46m 57-03.50 2
13 Elian Ahmar Rice 17.57m 17.06m 55-11.75 2
14 Dawson Ellingson Iowa 17.76m 17.05m 55-11.25 3
15 Dayne Gordien UCLA 17.10m 16.96m 55-07.75 3
16 Quintin Lyons Iowa 17.46m 16.80m 55-01.50 3
17 Zach Landa Arizona 17.31m 16.77m 55-00.25 1
18 Noah Holm UC Irvine 17.43m 16.56m 54-04.00 3
19 Aleks Hristov UTEP 16.26m 16.31m 53-06.25 2
20 Bradley Olysav Eastern Illi 16.23m 16.23m 53-03.00 1
21 Jacob Lopez San Jose St. 16.37m 16.04m 52-07.50 3
22 Aiden Felty Michigan 16.90m 15.85m 52-00.00 2
23 Justin Wirtz California 17.25m 15.64m 51-03.75 2
24 Aidan Elbettar UCLA 16.32m 15.59m 51-01.75 3
25 Alejandro Sandoval-Guzma Cal Poly Pom 15.52m 15.49m 50-10.00 3
26 Adam Leiva Cal St. Full 15.48m 15.37m 50-05.25 3
27 Johnny Howell Houston 15.65m 14.69m 48-02.50 1
28 Gerardo Flores Cal Poly Pom 15.59m 14.49m 47-06.50 1
29 Gerrit Tamminga Air Force 15.80m 14.28m 46-10.25 3
-- Kyle Tsu UC Irvine 18.12m FOUL 2
-- Sam Liokumovich Stanford 18.20m FOUL 1
-- Corey Moore UC Davis 15.66m FOUL 2
Men Discus Throw Collegiate C/O
======================================================================================
Name Year Team Seed Prelims H#
======================================================================================
1 Ralford Mullings Arizona Stat 63.50m 62.23mq 204-02 1
2 Dallin Shurts BYU 60.35m 56.02mq 183-09 1
3 Iffy Joyner California 61.09m 55.65mq 182-07 1
4 Aidan Elbettar UCLA 58.47m 54.97mq 180-04 1
5 Eron Carter South Florid 56.73m 54.63mq 179-03 1
6 Ugonna Ikejiofor UCLA 54.39m 54.35mq 178-04 1
7 Jakob Chamberlin Arizona 55.19m 54.12mq 177-07 1
8 Aleks Hristov UTEP 56.99m 53.84mq 176-08 1
9 Josh Johnson California 55.15m 53.70mq 176-02 2
10 Jordan Johnson Iowa 57.77m 53.65m 176-00 2
11 Hayden Bullock Air Force 55.10m 53.45m 175-04 2
11 Ian Schulz Arizona Stat 57.44m 53.45m 175-04 2
13 Noah Holm UC Irvine 55.95m 52.03m 170-08 2
14 Ronald Grueso Mosqquera Washington S 54.13m 51.73m 169-09 1
15 Kyle Tsu UC Irvine 53.24m 51.00m 167-04 1
16 Justin Wirtz California 54.01m 50.87m 166-11 2
17 Jared Freeman UC Santa Bar 53.65m 50.40m 165-04 2
18 Nick Hicks Rice 56.69m 49.99m 164-00 2
19 Sean Stavinoha Texas 55.84m 49.63m 162-10 1
20 George Harris Sacramento S 53.78m 49.57m 162-07 1
21 Jacob Hawkins UC Irvine 53.75m 48.57m 159-04 1
22 Sam Woodley Rice 58.71m 46.32m 152-00 2
-- John Kolb Washington S 58.98m FOUL 2
Decathlon: #8 Men Pole Vault C/O Decathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
Finals
1 Gary Haasbroek Texas Tech 4.90m 16-00.75 880
1 Daniel Spejcher Arkansas 4.90m 16-00.75 880
3 Ayden Owens Arkansas 4.70m 15-05.00 819
3 Oliver Thorner Washington 4.70m 15-05.00 819
5 Lucas Van Klaveren UT-Arlington 4.60m 15-01.00 790
5 JJ Ply Abilene Chri 4.60m 15-01.00 790
7 Dylan Cooper Athletic Lab 4.50m 14-09.00 760
7 Denim Rogers Texas Tech 4.50m 14-09.00 760
7 Hakim McMorris California 4.50m 14-09.00 760
7 Jack Flood Unattached 4.50m 14-09.00 760
11 Jami Schlueter Washington 4.40m 14-05.25 731
12 Austin West Iowa 4.30m 14-01.25 702
12 Noah Swaby Arkansas 4.30m 14-01.25 702
14 Taylor Cudequest Unattached 4.20m 13-09.25 673
Decathlon: #7 Men Discus Throw C/O Decathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Noah Swaby Arkansas 46.80m 153-06 804
2 Daniel Spejcher Arkansas 43.48m 142-08 736
3 Dylan Cooper Athletic Lab 43.16m 141-07 729
4 Ayden Owens Arkansas 43.00m 141-01 726
5 Austin West Iowa 42.63m 139-10 718
6 Jack Flood Unattached 41.38m 135-09 693
7 Oliver Thorner Washington 40.07m 131-05 666
8 JJ Ply Abilene Chri 39.85m 130-09 662
9 Lucas Van Klaveren UT-Arlington 38.49m 126-03 634
10 Denim Rogers Texas Tech 38.17m 125-03 627
11 Gary Haasbroek Texas Tech 36.93m 121-02 602
12 Jami Schlueter Washington 36.36m 119-03 591
13 Taylor Cudequest Unattached 36.00m 118-01 584
14 Hakim McMorris California 29.73m 97-06 459
Decathlon: #9 Men Javelin Throw C/O Decathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Dylan Cooper Athletic Lab 63.10m 207-00 785
2 Noah Swaby Arkansas 61.51m 201-10 761
3 Austin West Iowa 60.39m 198-01 744
4 JJ Ply Abilene Chri 57.24m 187-09 696
5 Daniel Spejcher Arkansas 55.23m 181-02 666
6 Oliver Thorner Washington 54.85m 179-11 661
6 Jack Flood Unattached 54.85m 179-11 661
8 Lucas Van Klaveren UT-Arlington 54.08m 177-05 649
9 Ayden Owens Arkansas 53.50m 175-06 641
10 Jami Schlueter Washington 49.96m 163-11 588
11 Hakim McMorris California 49.29m 161-08 578
12 Denim Rogers Texas Tech 49.19m 161-05 577
13 Taylor Cudequest Unattached 48.01m 157-06 559
14 Gary Haasbroek Texas Tech 23.18m 76-00 204
Women 10000 Meter Run Collegiate C/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
Finals
1 Sophie Leathers Arkansas Sta 35:37.07 33:48.24
2 Linda Perez UC Riverside 34:35.78 33:50.14
3 Grace Zamudio Unattached 34:42.37 33:57.58
4 Collette Lowengrub UC Riverside 34:45.47 34:03.95
5 Mevin Jelagat Washington S 34:33.00 34:05.10
6 Corinne Batsu Boston Unive 34:46.48 34:08.44
7 Alyssa Bautista UCLA 34:11.79
8 Lindsey Carlson Eastern Illi 34:13.10
9 Lexie Greitzer Unattached 35:34.00 34:13.42
10 Anna Martin BYU 34:35.75 34:13.94
11 Kalea Bartolotto Northwestern 34:53.47 34:19.50
12 Cameron Hough Southern Ind 34:45.00 34:20.41
13 Rylie Lusk Weber State 35:40.03 34:27.91
14 Alyssa Block Cal St. Full 34:00.01 34:29.77
15 McKaylie Caesar Cal St. Full 34:12.00 34:32.38
16 Meredith Bloss Claremont-Mu 34:56.00 34:35.52
17 Abbey Meck Santa Clara 34:50.17
18 Valerie Sanchez Simba Elite 34:53.91
19 Megan Means Augustana (S 35:24.84 34:55.50
20 Julie Sumsion BYU 35:30.82 34:58.18
21 Alexa Rodriguez Texas 34:30.00 34:59.95
22 Kelsey Swenson Idaho 35:02.00 35:00.81
23 Kinsey Hall Santa Clara 35:28.00 35:08.70
24 Abigail Whitman Wyoming 35:18.32
25 Rachel Morrin BYU 35:44.00 35:30.23
26 Nell Baker Idaho 35:38.70 35:30.54
27 Fanziska Althaus Adams State 35:32.89
28 Amanda Mosborg Northwestern 35:27.12 35:34.46
29 Haley Johnston BYU 35:39.91
30 Bit Klecker Minnesota 35:09.16 35:59.81
31 Mie Nielsen Portland 35:00.00 36:01.17
32 Maya Irving-Mann Portland Sta 36:11.49
33 Maura Williams Weber State 35:25.00 36:44.72
-- Meghan Convery Boston Unive 34:30.00 DNF
-- Claire Eaton Indianapolis 34:49.00 DNF
-- Lina May Southern Mis 35:03.06 DNF
-- Carlota Rodes CBU 34:56.00 DNF
-- Madeline Bachmann Boston Unive 34:30.00 DNF
Women 3000 Meter Steeplechase Collegiate C/O
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Katie Struthers Utah State 10:17.39 10:12.29 5
2 arian chia Unattached 10:18.40 10:16.08 5
3 Emily Chaston Colorado St. 10:18.71 10:16.53 5
4 Haley Tanne Southern Uta 10:36.43 10:17.29 4
5 Becca Richtman Montana Tech 10:34.54 10:17.30 4
6 Janette Schraft Iowa State 10:19.99 10:18.02 5
7 Addison Stevenson LSU 10:27.92 10:18.07 5
8 Maya Kobylanski Idaho 10:58.95 10:18.81 3
9 Caroline Jerotich Washington S 10:25.38 10:20.87 5
10 Pia Richards Washington S 10:31.73 10:24.59 4
11 Katelyn Mitchem Wyoming 10:26.25 10:25.55 5
12 Abby Jensen Utah State 10:29.85 10:25.69 5
13 Katja Pattis Idaho 10:32.21 10:27.37 4
14 Sarah Wills Adams State 10:31.00 10:28.16 4
15 Ashley LaJocies Boise State 10:10.68 10:28.42 5
16 Sara Funderburk LSU 10:19.15 10:28.47 5
17 Baneet Bains San Francisc 10:28.16 10:31.20 5
18 Allie Warner BYU 11:20.89 10:31.71 4
19 Ayah Aldadah Illinois 10:17.63 10:31.76 5
20 Sam Poglitsch Illinois 10:18.00 10:32.57 5 10:32.566
21 Julia Black Texas A&M 10:29.31 10:32.57 5 10:32.570
22 Madeline Bachmann Boston Unive 10:30.00 10:32.99 4
23 Oakley Olson Boise State 10:40.00 10:33.52 4
24 Alicia Stamey LSU 10:18.28 10:33.78 5
25 Kayce Rypma Grand Valley 10:41.29 10:33.97 4
26 Madi Moffitt BYU 10:23.23 10:34.44 5
27 Amanda Montplaisir Minnesota St 10:51.30 10:37.39 3
28 Sailor Hutton Boise State 10:21.99 10:37.62 5
29 Meg Scheske Hillsdale 10:39.04 10:38.72 4
30 Allyson Little Texas 10:47.49 10:41.95 3
31 Tatum Miller Portland Sta 10:45.00 10:43.43 3
32 Elizabeth Dildine BYU 11:01.64 10:43.48 2
33 Alex Raichart Colorado Min 10:35.50 10:45.06 4
34 Arianna Amill-Ramos Lewis 11:13.37 10:45.32 2
35 Helen Gould South Dakota 10:44.07 10:45.95 3
36 Delaney Griffin Boise State 10:18.02 10:46.31 5
37 Brooke McKee Iowa 10:30.00 10:46.80 4
38 Carolinh Calvert UC Riverside 10:34.23 10:49.48 4
39 Elizabeth Martin Arkansas Sta 11:06.24 10:49.82 2
40 Rayna Fruchey Air Force 10:58.00 10:50.46 3
41 Kelsie Vicknair Texas 10:29.80 10:52.47 5
42 Kylie Poole Colorado St. 10:41.06 10:52.90 4
43 Giovanna Domene Taylor 11:06.25 10:52.96 2
44 Onnica Stansbury North Dakota 11:15.00 10:55.74 2
45 Rowan Cuadrado Seattle U. 11:07.61 10:56.37 2
46 Kate Bouse Idaho 10:59.45 10:56.97 3
47 Melissa Spencer Indianapolis 10:55.07 10:57.08 3
48 Gemma Goddard Texas A&M 10:30.00 10:58.30 4
49 Kaylee Kearse Wyoming 10:40.00 11:00.74 4
50 Claire Selleck UCLA 11:08.44 11:02.10 2
51 Sophia Oury Arkansas Sta 10:54.39 11:04.26 3
52 Ila Davis Western Wash 10:54.62 11:04.41 3
53 Emily Schoellkopf Adams State 10:58.70 11:04.86 3
54 Anna Spear Wyoming 11:07.78 11:09.21 2
55 Kate Jochims Marquette 10:36.31 11:09.96 4
56 Hannah O'Connor Boise State 10:30.00 11:11.47 4
57 Nathalia Campos Idaho 10:56.00 11:11.49 3
58 Alexis Roehl North Dakota 11:15.00 11:15.75 2
59 Amalia Malecek Illinois 10:30.00 11:18.77 4
60 Kyra Young Texas Tech 11:10.00 11:19.25 2
61 Kerrigan McGreevy UCLA 11:34.73 11:22.03 1
62 Alfin Nyamasyo Alaska Ancho 11:34.63 11:25.18 1
63 Jicel Fernandez San Jose St. 11:42.26 11:26.86 1
64 Emily Harris Seattle U. 11:05.66 11:28.79 2
65 Katherine Badham San Francisc 11:05.22 11:32.35 2
66 Emma Arriaga UC Davis 11:28.58 11:40.45 1
67 Lilianne Hargreaves Seattle U. 11:10.00 11:47.57 2
68 Jalen Marcil Portland Sta 11:00.00 11:48.35 3
69 Alex Bruley St. Norbert 11:42.13 11:50.91 1
70 Joyana Tarsa St. Norbert 10:59.95 11:59.82 3
71 Claudia Vera Mt. SAC 11:33.20 12:01.97 1
72 Mia Regan New Mexico S 11:27.95 12:06.62 1
73 Kaitlyn Atkinson Mt. SAC 11:41.25 12:09.72 1
-- Micah Poellet Iowa 10:48.00 DNF 3
-- Mckenna Cavanaugh Southern Ind 10:41.83 DNF 4
-- Meghan Convery Boston Unive 10:20.00 DNF 5
-- Kara Martin Southern Ind 10:42.00 DNF 3
Heptathlon: #7 Women 800 Meter Run C/O Heptathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Isa Videler UCLA 2:11.00 950
2 Natasha Smith Unattached 2:11.03 950
3 Allie Jones Stanford 2:14.62 898
4 Jade Bontke UT-Arlington 2:15.53 885
5 Ella Rush Unattached 2:16.08 878
6 Sarah Connolly Unattached 2:20.83 812
7 Jestena Mattson Unattached 2:22.31 792
8 Avery McMullen Colorado 2:22.37 792
9 Aria Tate Texas Tech 2:23.86 772
10 Ida Eikeng Washington 2:28.53 711
11 Jada Green Colorado 2:28.74 709
12 Hannah Rusnak Washington 2:30.31 689
13 Megan Wallace Marquette 2:33.29 652
14 Callie Jones Texas Tech 2:35.82 622
-- Alissa Brooks-Johnson Unattached DNF
Women 10000 Meter Run Invitational Elite
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Andrea Ramirez JMRC 32:15.67 32:37.62
2 Brianna Robles Adams State 33:00.00 32:50.06
3 Emily Venters Utah 33:07.74
4 Muriel Coneo Paredes Equipo Porve 33:43.00 33:33.81
5 Isabel Hebner Texas 34:27.55 33:41.09
6 Kathleen Simms Loyola (Ill. 34:11.69 33:43.12
7 Sarah Carter Colorado St. 33:47.49 33:44.58
8 Bella Williams Utah 32:50.00 33:59.39
9 Elissa Legault CAVD 33:30.00 34:07.68
10 Erin Archibeck California 34:10.05
11 Leah Christians Wyoming 34:14.69
12 Annika Esvelt Seattle Paci 34:10.00 34:20.76
13 Yukino Parle Boise State 33:58.00 34:26.03
14 Madeline Boswell UTSA 33:57.00 34:31.11
15 Beth Ramos Texas 34:34.44
16 Monica Hebner Texas 34:25.28 34:52.63
17 Elka Machan Alabama 34:13.00 34:56.50
18 Jessica Lawson Stanford 34:00.00 35:02.74
19 Allison McGrath Illinois 33:59.94 35:05.05
20 Jennifer Comastri Southern Ind 33:51.43 35:49.28
-- Melissa Dock Team Boulder 33:10.00 DNF
Women 3000 Meter Steeplechase Invitational Elite
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Courtney Wayment BYU 9:31.37 9:26.88
2 Valerie Constien Unattached 9:18.34 9:31.20
3 Madison Boreman Colorado 9:49.28 9:46.80
4 Jessica Furlan Excel Athlet 10:15.33 9:49.22
5 Lexy Halladay BYU 10:07.42 9:55.65
6 Angelina Ellis UNAT-Butler 10:01.97 10:00.55
7 Veerle Bakker Portland 10:56.00 10:01.04
8 Jessica Scheriff Green Racing 10:15.00 10:17.70
9 Hannah Becker Grand Valley 10:16.88 10:19.04
10 Emma Tavella UCLA 10:12.65 10:19.82
11 Emma Milburn Illinois 10:15.00 10:21.07
12 Alice Hill Michigan 9:54.19 10:31.83
13 Madelynn Hill Iowa State 10:20.00 10:34.90
14 Lauren Cooper Parc Bryn Ba 9:33.00 10:36.45
-- Jenna Melanson British Colu 10:16.00 DNF
Men 10000 Meter Run Collegiate C/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Said Mechaal CBU 28:45.98
2 Matthew Richtman Montana Stat 30:14.14 28:46.43
3 Dallin Leatham Weber State 29:31.26 28:47.43
4 Alex Phillip John Carroll 29:30.12 28:48.88
5 Nadir Yusuf MSU-Moorhead 29:12.04 29:03.05
6 Davin Thompson BYU 29:03.50
7 Mason Brown Colorado St. 29:21.00 29:05.05
8 Aaron Leavens BYU 29:18.10
9 Merga Gemeda South Dakota 29:59.75 29:18.51
10 Justin Hartshorn BYU 29:19.20
11 Victor Neiva North Texas 29:19.34
12 Ben Olson South Dakota 29:43.87 29:19.84
13 Blake Buysse Loyola (Ill. 30:05.10 29:22.49
14 Myles Bach Nebraska-Kea 29:23.64
15 Toby Gualter Eastern Mich 29:49.97 29:24.57
16 Andrew Kaye Colorado Min 29:25.88
17 Hector Pagan Proceres 29:55.87 29:27.26
18 Jamie Dailey John Carroll 29:49.21 29:28.87
19 Joseph Minor-Williams South Dakota 29:33.71 29:37.73
20 Ethan Cannon Minnesota 29:57.56 29:38.73
21 Benjamin White Whittier 30:06.34 29:42.33
22 John T. Kavulich Portland 29:48.44 29:44.64
23 Zac Jacklin BYU 29:50.81
24 Chandler Underwood Boise State 29:22.00 29:52.29
25 Matias Reynaga CBU 29:32.92 29:52.80
26 Alex Helmuth Taylor 30:22.03 29:54.83
27 Andrew Hylen Grand Valley 29:54.75 29:58.96
28 Zachary Erikson BYU 30:06.03
29 Matthew Watkins Washington S 29:15.19 30:06.12
30 Daniel Harrigan-Cota Unattached 29:50.00 30:17.05
31 Stevie Steinberg Claremont-Mu 30:17.75
32 Henry Klitzke Augustana (S 30:04.83 30:18.70
33 Luis Chavez CBU 30:24.85 30:22.07
34 Zach Van Houten Hofstra 29:54.00 30:43.78
35 Roosevelt Cook Unattached 30:49.82
36 Max Milarvie Boise State 30:52.48
37 Dominic Morganti Portland Sta 31:29.75
-- Thomas Nobbs British Colu DNF
-- James Gedris Michigan DNF
-- Noah Hufnagel Southern Ind 30:25.98 DNF
Men 3000 Meter Steeplechase Collegiate C/O
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Kenneth Rooks BYU 8:45.69 8:32.75 6
2 Levi Taylor Montana Stat 8:50.26 8:38.90 6
3 Reece Smith NW Missouri 8:48.49 8:39.09 6
4 Julius Diehr Ocean State 8:46.48 8:42.73 6
5 Sam Affolder Washington 8:49.54 8:43.95 6
6 Cole Dinsdale Unattached 8:51.67 8:44.05 5
7 Dawson Besst Colorado St. 8:52.67 8:47.29 5
8 Thomas Chaston Colorado St. 8:53.33 8:48.04 5
9 Solomon Costa Eastern Mich 9:11.80 8:50.93 3
10 Quinn Gallagher Notre Dame 8:55.12 8:51.37 5
11 Cullen McEachern Gonzaga 9:01.51 8:59.42 4
12 Bronson Winter Weber State 8:44.99 8:53.17 6
13 Ben Arens Nebraska-Kea 8:55.00 8:54.68 5
14 Ben Hogan Gonzaga 8:51.09 8:55.31 6
15 Max Wehrli Utah State 9:14.00 8:56.00 3
16 Seth Bruxvoort Wyoming 9:04.87 8:56.42 4
17 Jack Beaumont North Texas 8:53.48 8:56.79 5
18 Aidan Boyle Air Force 8:54.64 8:56.88 5
19 Murdoch McIntyre Boise State 9:09.71 8:56.91 3
20 Dylan Urich British Colu 8:58.30 8:57.17 5
21 Michael Vernau Stanford 8:55.00 8:57.59 5
22 Jacob Francis Southern Uta 9:00.38 8:57.91 4
23 Cooper Laird Gonzaga 9:00.00 8:58.07 5
24 Kelvin Bungei Iowa State 9:05.20 8:51.71 4
24 Jeret Gillingham Western Wash 8:55.30 8:59.42 5
26 Lars Mitchel Colorado St. 8:56.54 8:59.87 5
27 Jonathan Chung Texas A&M 9:09.18 9:00.64 3
28 Caleb Futter Grand Valley 8:44.38 9:00.83 6
29 Joseph Dicke Arizona Stat 8:59.00 9:00.89 5
30 Leuan Thomas Saucony 8:50.38 9:01.58 6
31 Mark Crandall Utah State 8:57.25 9:02.70 5
32 Albert Steiner Wyoming 8:54.41 9:03.37 5
33 Conant Smith Arizona Stat 8:55.00 9:03.58 5
34 Lucas Caminiti South Dakota 9:06.64 9:03.84 4
35 Payton Smith North Dakota 9:22.61 9:04.42 2
36 Brady Grant Texas A&M 9:00.70 9:06.39 4
37 Josh Becker South Dakota 9:25.91 9:07.34 3
38 Dustin Macuiba Lewis 9:20.99 9:07.35 2
39 Ian Pierson John Carroll 9:15.99 9:07.84 2
40 Cooper West Montana Stat 9:09.20 9:08.00 3
41 Macauley Franks Western Wash 8:52.50 9:08.31 5
42 Jack Pendergast Iowa 9:23.00 9:09.55 2
43 Jack Spamer Michigan 8:57.10 9:09.57 4
44 Paulo Gomez Gonzalez MB ATHLETICS 9:22.96 9:09.63 2
45 Bailey Smith Western Oreg 9:16.01 9:09.65 2
